Websites using PayPal Express Checkout
Add PayPal to your existing checkout.
PayPal Express Checkout is currently installed on 1,270,978 websites.
In this report
Download a complete list of websites using PayPal Express Checkout with a paid account.
Create a free account to get a feel for the data we provide.
PayPal Express Checkout Usage Over Time
Total websites with PayPal Express Checkout installed, measured weekly.
| Week | Installs |
|---|---|
| 2025-06-14 | 6,007 |
| 2025-06-21 | 12,652 |
| 2025-06-28 | 17,474 |
| 2025-07-05 | 21,484 |
| 2025-07-12 | 25,797 |
| 2025-07-19 | 30,368 |
| 2025-07-26 | 34,559 |
| 2025-08-02 | 38,981 |
| 2025-08-09 | 42,776 |
| 2025-08-16 | 43,195 |
| 2025-08-23 | 43,548 |
| 2025-08-30 | 43,934 |
| 2025-09-06 | 44,114 |
| 2025-09-13 | 44,590 |
| 2025-09-20 | 45,042 |
| 2025-09-27 | 45,253 |
| 2025-10-04 | 45,491 |
| 2025-10-11 | 45,546 |
| 2025-10-18 | 45,791 |
| 2025-10-25 | 45,967 |
| 2025-11-01 | 46,119 |
| 2025-11-08 | 46,589 |
| 2025-11-15 | 46,815 |
| 2025-11-22 | 47,045 |
| 2025-11-29 | 47,120 |
| 2025-12-06 | 47,129 |
| 2025-12-13 | 47,324 |
| 2025-12-20 | 47,416 |
| 2025-12-27 | 47,559 |
| 2026-01-03 | 47,628 |
| 2026-01-10 | 47,676 |
| 2026-01-17 | 47,852 |
| 2026-01-24 | 47,946 |
| 2026-01-31 | 46,943 |
| 2026-02-07 | 46,599 |
| 2026-02-14 | 46,981 |
| 2026-02-21 | 46,449 |
| 2026-02-28 | 36,928 |
| 2026-03-07 | 37,460 |
| 2026-03-14 | 37,557 |
| 2026-03-21 | 37,462 |
| 2026-03-28 | 37,331 |
| 2026-04-04 | 37,235 |
| 2026-04-11 | 37,074 |
| 2026-04-18 | 36,994 |
| 2026-04-25 | 36,850 |
| 2026-05-02 | 36,685 |
| 2026-05-09 | 36,541 |
| 2026-05-16 | 36,397 |
| 2026-05-23 | 36,348 |
| 2026-05-30 | 36,185 |
| 2026-06-06 | 34,356 |
| 2026-06-13 | 34,059 |
| 2026-06-20 | 33,850 |
| 2026-06-27 | 30,858 |
| 2026-07-04 | 30,418 |
| 2026-07-11 | 28,516 |
| 2026-07-18 | 28,606 |
| 2026-07-25 | 28,587 |
| 2026-08-15 | 29,509 |
| 2026-08-22 | 29,341 |
| 2026-08-29 | 29,550 |
| 2026-09-05 | 29,329 |
| 2026-09-12 | 29,418 |
| 2026-09-26 | 1,201,973 |
| 2026-10-03 | 1,331,005 |
| 2026-10-10 | 1,387,480 |
| 2026-10-17 | 1,390,744 |
| 2026-10-24 | 1,407,307 |
| 2026-10-31 | 1,436,255 |
| 2026-11-07 | 1,270,978 |
Top Websites Using PayPal Express Checkout
Here are the top 5 websites running PayPal Express Checkout ordered by rank.
| Domain | Title | Rank |
|---|---|---|
| anbernic.com | Anbernic | The best retro game console | 345 |
| imslp.org | IMSLP: Free Sheet Music PDF Download | 439 |
| society6.com | Artist-Designed Wall Art & Home Decor | Society6 | 490 |
| www.redcross.org | American Red Cross | Help Those Affected by Disasters | 615 |
| magnolia.com | Home Décor, Furniture & Lifestyle Goods | Magnolia | 893 |
Top Countries for Websites Using PayPal Express Checkout
Here is the country breakdown for websites with PayPal Express Checkout installed.
- 47.1% of websites using PayPal Express Checkout are in United States
- 8.1% of websites using PayPal Express Checkout are in United Kingdom
- 5.3% of websites using PayPal Express Checkout are in Australia
- 4.7% of websites using PayPal Express Checkout are in France
| Country | Websites |
|---|---|
| United States | 598,574 |
| United Kingdom | 102,909 |
| Australia | 67,395 |
| France | 60,329 |
| Germany | 57,479 |
| Canada | 56,363 |
| Italy | 32,085 |
| Spain | 31,671 |
| Unknown | 25,383 |
| Netherlands | 25,314 |
Top Categories for Websites Using PayPal Express Checkout
Here are the top industry verticals for websites using PayPal Express Checkout.
- 38.3% of websites using PayPal Express Checkout are in the Shopping category.
- 13.3% of websites using PayPal Express Checkout are in the Beauty & Fitness category.
- 12.6% of websites using PayPal Express Checkout are in the Home & Garden category.
- 12.3% of websites using PayPal Express Checkout are in the Hobbies & Leisure category.
| Category | Websites |
|---|---|
| Shopping | 486,368 |
| Beauty & Fitness | 168,517 |
| Home & Garden | 160,141 |
| Hobbies & Leisure | 156,270 |
| Business & Industrial | 113,189 |
| Arts & Entertainment | 106,950 |
| Food & Drink | 84,550 |
| Health | 66,462 |
| People & Society | 61,938 |
| Sports | 47,534 |
Technologies Co-installed with PayPal Express Checkout
These are the technologies most commonly found alongside PayPal Express Checkout on the same websites.
| Technology | Websites |
|---|---|
| Cloudflare | 1,257,296 |
| Shopify | 1,238,973 |
| Google Pay | 993,679 |
| Google Ads Pixel | 427,446 |
| Google Adsense | 426,759 |
| YouTube Player | 310,872 |
| Judge.me | 236,886 |
| Facebook Pixel | 231,308 |
| Google Workspace | 227,814 |
| Google Tag Manager | 215,888 |
Get More Insights
Access the full dataset, including detailed technology reports, historical data, and exports. Create a free account to explore what Website Data has to offer.
Get Started