Websites using Google Ads Pixel
The Google Ads Pixel is used to track conversions for Google Ads. Google Ads conversion tracking shows you what happens after a customer clicks on your ads – whether they purchased a product, signed up for your newsletter, called your business, or downloaded your app. When a customer completes an action that you've defined as valuable, these customer actions are called conversions.
Google Ads Pixel is currently installed on 23,869,937 websites.
In this report
Download a complete list of websites using Google Ads Pixel with a paid account.
Create a free account to get a feel for the data we provide.
Google Ads Pixel Usage Over Time
Total websites with Google Ads Pixel installed, measured weekly.
| Week | Installs |
|---|---|
| 2025-06-14 | 3,430,279 |
| 2025-06-21 | 6,558,234 |
| 2025-06-28 | 8,192,505 |
| 2025-07-05 | 9,344,126 |
| 2025-07-12 | 10,762,943 |
| 2025-07-19 | 15,143,880 |
| 2025-07-26 | 19,167,851 |
| 2025-08-02 | 21,781,282 |
| 2025-08-09 | 23,632,529 |
| 2025-08-16 | 24,243,325 |
| 2025-08-23 | 24,737,673 |
| 2025-08-30 | 24,941,637 |
| 2025-09-06 | 25,098,309 |
| 2025-09-13 | 25,347,083 |
| 2025-09-20 | 25,606,542 |
| 2025-09-27 | 25,838,120 |
| 2025-10-04 | 26,023,432 |
| 2025-10-11 | 26,183,822 |
| 2025-10-18 | 26,347,441 |
| 2025-10-25 | 26,477,923 |
| 2025-11-01 | 26,695,938 |
| 2025-11-08 | 26,927,285 |
| 2025-11-15 | 27,138,594 |
| 2025-11-22 | 27,290,212 |
| 2025-11-29 | 27,449,862 |
| 2025-12-06 | 27,585,574 |
| 2025-12-13 | 27,704,765 |
| 2025-12-20 | 27,861,240 |
| 2025-12-27 | 28,003,971 |
| 2026-01-03 | 28,114,475 |
| 2026-01-10 | 28,207,666 |
| 2026-01-17 | 28,371,624 |
| 2026-01-24 | 28,490,517 |
| 2026-01-31 | 28,578,644 |
| 2026-02-07 | 28,538,683 |
| 2026-02-14 | 28,427,181 |
| 2026-02-21 | 26,922,264 |
| 2026-02-28 | 22,451,933 |
| 2026-03-07 | 22,936,268 |
| 2026-03-14 | 23,133,371 |
| 2026-03-21 | 23,237,939 |
| 2026-03-28 | 23,323,727 |
| 2026-04-04 | 23,388,030 |
| 2026-04-11 | 23,455,487 |
| 2026-04-18 | 23,559,192 |
| 2026-04-25 | 23,709,239 |
| 2026-05-02 | 23,861,610 |
| 2026-05-09 | 23,897,171 |
| 2026-05-16 | 23,882,982 |
| 2026-05-23 | 23,925,747 |
| 2026-05-30 | 23,872,275 |
| 2026-06-06 | 23,276,467 |
| 2026-06-13 | 23,283,338 |
| 2026-06-20 | 23,395,999 |
| 2026-06-27 | 22,945,873 |
| 2026-07-04 | 23,133,902 |
| 2026-07-11 | 22,797,505 |
| 2026-07-18 | 22,628,058 |
| 2026-07-25 | 22,627,306 |
| 2026-08-15 | 22,684,640 |
| 2026-08-22 | 22,716,399 |
| 2026-08-29 | 22,747,295 |
| 2026-09-05 | 22,788,992 |
| 2026-09-12 | 22,940,005 |
| 2026-09-26 | 23,869,937 |
Top Websites Using Google Ads Pixel
Here are the top 5 websites running Google Ads Pixel ordered by rank.
| Domain | Title | Rank |
|---|---|---|
| wordpress.org | Blog Tool, Publishing Platform, and CMS – WordPress.org | 11 |
| www.pornhub.com | Free Porn Videos & Sex Movies - Porno, XXX, Porn Tube | Pornhub | 17 |
| creativecommons.org | Building tools for shared knowledge - Creative Commons | 22 |
| www.nytimes.com | The New York Times - Breaking News, US News, World News and Videos | 25 |
| www.merriam-webster.com | Merriam-Webster: America's Most Trusted Dictionary | 28 |
Top Countries for Websites Using Google Ads Pixel
Here is the country breakdown for websites with Google Ads Pixel installed.
- 3.2% of websites using Google Ads Pixel are in Brazil
- 3.1% of websites using Google Ads Pixel are in United Kingdom
- 3% of websites using Google Ads Pixel are in United States
| Country | Websites |
|---|---|
| Unknown | 14,106,297 |
| Brazil | 769,934 |
| United Kingdom | 742,659 |
| United States | 722,282 |
| India | 521,737 |
| Netherlands | 490,395 |
| Japan | 457,193 |
| Germany | 444,520 |
| France | 441,002 |
| Australia | 418,718 |
Top Categories for Websites Using Google Ads Pixel
Here are the top industry verticals for websites using Google Ads Pixel.
- 22.3% of websites using Google Ads Pixel are in the Business & Industrial category.
- 18.3% of websites using Google Ads Pixel are in the Internet & Telecom category.
- 9.6% of websites using Google Ads Pixel are in the Arts & Entertainment category.
- 8.3% of websites using Google Ads Pixel are in the Home & Garden category.
| Category | Websites |
|---|---|
| Business & Industrial | 5,330,201 |
| Internet & Telecom | 4,364,998 |
| Arts & Entertainment | 2,300,531 |
| Home & Garden | 1,980,580 |
| Health | 1,566,253 |
| Shopping | 1,509,768 |
| Computers & Electronics | 1,439,842 |
| People & Society | 1,274,891 |
| Hobbies & Leisure | 1,200,184 |
| Food & Drink | 1,054,118 |
Technologies Co-installed with Google Ads Pixel
These are the technologies most commonly found alongside Google Ads Pixel on the same websites.
| Technology | Websites |
|---|---|
| Google Adsense | 23,683,784 |
| Google Tag Manager | 23,191,633 |
| Google Analytics | 16,565,460 |
| Facebook Pixel | 11,542,980 |
| Google Analytics 4 | 10,145,495 |
| Wordpress | 8,578,900 |
| Vimeo | 5,963,698 |
| Cloudflare | 5,513,395 |
| YouTube Player | 5,230,197 |
| reCAPTCHA | 4,204,770 |
Get More Insights
Access the full dataset, including detailed technology reports, historical data, and exports. Create a free account to explore what Website Data has to offer.
Get Started