Websites using Odoo
Odoo is a fully integrated, open-source e-commerce platform that eliminates the need for third-party middleware.
Odoo is currently installed on 97,169 websites.
In this report
Download a complete list of websites using Odoo with a paid account.
Create a free account to get a feel for the data we provide.
Odoo Usage Over Time
Total websites with Odoo installed, measured weekly.
| Week | Installs |
|---|---|
| 2026-07-18 | 30,372 |
| 2026-07-25 | 30,376 |
| 2026-08-15 | 34,545 |
| 2026-08-22 | 39,881 |
| 2026-08-29 | 46,591 |
| 2026-09-05 | 59,640 |
| 2026-09-12 | 72,110 |
| 2026-09-26 | 87,664 |
| 2026-10-03 | 93,836 |
| 2026-10-10 | 96,575 |
| 2026-10-17 | 96,331 |
| 2026-10-24 | 97,046 |
| 2026-10-31 | 97,169 |
Top Websites Using Odoo
Here are the top 5 websites running Odoo ordered by rank.
| Domain | Title | Rank |
|---|---|---|
| www.sunandski.com | Home | Sun & Ski Sports | 16,896 |
| www.kemendikdasmen.go.id | Home | Kemendikdasmen | 17,087 |
| www.dsij.in | Share Market Trading Tips and News | Dalal Street Investment Journal | 29,725 |
| www.islamicreliefcanada.org | Muslim Charity - Donate Zakat & Sadaqah | Islamic Relief Canada | 31,892 |
| www.fairphone.com | Fairphone Shop | Fairphone | 46,680 |
Top Countries for Websites Using Odoo
Here is the country breakdown for websites with Odoo installed.
- 4.4% of websites using Odoo are in Belgium
- 3.2% of websites using Odoo are in France
- 1.9% of websites using Odoo are in Germany
| Country | Websites |
|---|---|
| Unknown | 63,624 |
| Belgium | 4,263 |
| France | 3,066 |
| Germany | 1,801 |
| Spain | 1,627 |
| Mexico | 1,616 |
| Switzerland | 1,344 |
| India | 1,246 |
| Netherlands | 1,125 |
| Brazil | 1,107 |
Top Categories for Websites Using Odoo
Here are the top industry verticals for websites using Odoo.
- 40.7% of websites using Odoo are in the Business & Industrial category.
- 15.5% of websites using Odoo are in the Computers & Electronics category.
- 10.3% of websites using Odoo are in the Home & Garden category.
- 7.9% of websites using Odoo are in the Arts & Entertainment category.
| Category | Websites |
|---|---|
| Business & Industrial | 39,505 |
| Computers & Electronics | 15,100 |
| Home & Garden | 10,030 |
| Arts & Entertainment | 7,667 |
| Shopping | 6,716 |
| Food & Drink | 6,152 |
| Health | 5,322 |
| Internet & Telecom | 4,973 |
| Hobbies & Leisure | 4,889 |
| People & Society | 4,402 |
Technologies Co-installed with Odoo
These are the technologies most commonly found alongside Odoo on the same websites.
| Technology | Websites |
|---|---|
| Vimeo | 78,782 |
| Google Tag Manager | 23,728 |
| Google Analytics | 20,139 |
| Google Ads Pixel | 19,218 |
| Google Adsense | 19,167 |
| Google Analytics 4 | 18,199 |
| YouTube Player | 15,620 |
| Facebook Pixel | 15,112 |
| Cloudflare | 12,666 |
| Google Workspace | 11,398 |
Get More Insights
Access the full dataset, including detailed technology reports, historical data, and exports. Create a free account to explore what Website Data has to offer.
Get Started