Websites using LegitScript
LegitScript provides deep risk analysis to help businesses evaluate, mitigate, and manage risk.
LegitScript is currently installed on 7,520 websites.
In this report
Download a complete list of websites using LegitScript with a paid account.
Create a free account to get a feel for the data we provide.
LegitScript Usage Over Time
Total websites with LegitScript installed, measured weekly.
| Week | Installs |
|---|---|
| 2025-06-14 | 1,824 |
| 2025-06-21 | 2,532 |
| 2025-06-28 | 2,919 |
| 2025-07-05 | 3,244 |
| 2025-07-12 | 3,625 |
| 2025-07-19 | 4,016 |
| 2025-07-26 | 4,356 |
| 2025-08-02 | 4,751 |
| 2025-08-09 | 4,887 |
| 2025-08-16 | 4,890 |
| 2025-08-23 | 4,937 |
| 2025-08-30 | 4,999 |
| 2025-09-06 | 5,028 |
| 2025-09-13 | 5,053 |
| 2025-09-20 | 5,086 |
| 2025-09-27 | 5,135 |
| 2025-10-04 | 5,169 |
| 2025-10-11 | 5,177 |
| 2025-10-18 | 5,221 |
| 2025-10-25 | 5,236 |
| 2025-11-01 | 5,287 |
| 2025-11-08 | 5,336 |
| 2025-11-15 | 5,370 |
| 2025-11-22 | 5,433 |
| 2025-11-29 | 5,457 |
| 2025-12-06 | 5,476 |
| 2025-12-13 | 5,520 |
| 2025-12-20 | 5,595 |
| 2025-12-27 | 5,608 |
| 2026-01-03 | 5,635 |
| 2026-01-10 | 5,660 |
| 2026-01-17 | 5,687 |
| 2026-01-24 | 5,727 |
| 2026-01-31 | 5,750 |
| 2026-02-07 | 5,754 |
| 2026-02-14 | 5,742 |
| 2026-02-21 | 5,265 |
| 2026-02-28 | 5,124 |
| 2026-03-07 | 5,207 |
| 2026-03-14 | 5,248 |
| 2026-03-21 | 5,272 |
| 2026-03-28 | 5,326 |
| 2026-04-04 | 5,356 |
| 2026-04-11 | 5,387 |
| 2026-04-18 | 5,407 |
| 2026-04-25 | 5,459 |
| 2026-05-02 | 5,478 |
| 2026-05-09 | 5,489 |
| 2026-05-16 | 5,502 |
| 2026-05-23 | 5,513 |
| 2026-05-30 | 5,526 |
| 2026-06-06 | 5,512 |
| 2026-06-13 | 5,578 |
| 2026-06-20 | 5,642 |
| 2026-06-27 | 5,664 |
| 2026-07-04 | 5,786 |
| 2026-07-11 | 5,935 |
| 2026-07-18 | 5,967 |
| 2026-07-25 | 5,967 |
| 2026-08-15 | 5,972 |
| 2026-08-22 | 5,988 |
| 2026-08-29 | 6,017 |
| 2026-09-05 | 6,098 |
| 2026-09-12 | 6,224 |
| 2026-09-26 | 6,523 |
| 2026-10-03 | 6,830 |
| 2026-10-10 | 6,903 |
| 2026-10-17 | 7,125 |
| 2026-10-24 | 7,101 |
| 2026-10-31 | 7,225 |
| 2026-11-07 | 7,272 |
| 2026-11-14 | 7,520 |
Top Websites Using LegitScript
Here are the top 5 websites running LegitScript ordered by rank.
| Domain | Title | Rank |
|---|---|---|
| ro.co | Ro - Weight loss, better sex, fuller hair, improved skin and more online | 2,008 |
| www.singlecare.com | SingleCare: The Best Prescription Prices, Discounts & Coupons | 3,222 |
| vetster.com | 24/7 Online Vet Appointments - Ask a Vet - Vetster | 3,632 |
| sokuyaku.jp | 【公式】オンライン診療・服薬指導サービス SOKUYAKU(ソクヤク) | 3,693 |
| well.co.uk | Online pharmacy, prescriptions and local chemists UK | 3,799 |
Top Countries for Websites Using LegitScript
Here is the country breakdown for websites with LegitScript installed.
- 20.6% of websites using LegitScript are in United States
- 2.1% of websites using LegitScript are in Australia
- 1.8% of websites using LegitScript are in United Kingdom
| Country | Websites |
|---|---|
| Unknown | 5,375 |
| United States | 1,548 |
| Australia | 160 |
| United Kingdom | 136 |
| Canada | 132 |
| Sweden | 44 |
| Germany | 17 |
| Ireland | 12 |
| Moldova (the Republic of) | 11 |
| Mexico | 10 |
Top Categories for Websites Using LegitScript
Here are the top industry verticals for websites using LegitScript.
- 85.8% of websites using LegitScript are in the Health category.
- 25.3% of websites using LegitScript are in the Sensitive Subjects category.
- 21.1% of websites using LegitScript are in the Beauty & Fitness category.
- 6.7% of websites using LegitScript are in the Law & Government category.
| Category | Websites |
|---|---|
| Health | 6,454 |
| Sensitive Subjects | 1,900 |
| Beauty & Fitness | 1,588 |
| Law & Government | 507 |
| Games | 69 |
| Business & Industrial | 66 |
| Hobbies & Leisure | 52 |
| Finance | 47 |
| Pets & Animals | 42 |
| People & Society | 40 |
Technologies Co-installed with LegitScript
These are the technologies most commonly found alongside LegitScript on the same websites.
| Technology | Websites |
|---|---|
| Google Tag Manager | 5,471 |
| Google Ads Pixel | 4,922 |
| Google Adsense | 4,817 |
| Cloudflare | 3,874 |
| Wordpress | 3,586 |
| Facebook Pixel | 3,364 |
| Google Workspace | 3,292 |
| Vimeo | 2,659 |
| Google Analytics | 2,533 |
| Google Analytics 4 | 2,046 |
Get More Insights
Access the full dataset, including detailed technology reports, historical data, and exports. Create a free account to explore what Website Data has to offer.
Get Started