Websites using GoAffPro
GoAffPro is an affiliate marketing app for your ecommerce store.
GoAffPro is currently installed on 51,836 websites.
In this report
Download a complete list of websites using GoAffPro with a paid account.
Create a free account to get a feel for the data we provide.
GoAffPro Usage Over Time
Total websites with GoAffPro installed, measured weekly.
| Week | Installs |
|---|---|
| 2025-06-14 | 16,363 |
| 2025-06-21 | 27,352 |
| 2025-06-28 | 30,402 |
| 2025-07-05 | 33,078 |
| 2025-07-12 | 36,046 |
| 2025-07-19 | 39,103 |
| 2025-07-26 | 42,049 |
| 2025-08-02 | 45,022 |
| 2025-08-09 | 46,473 |
| 2025-08-16 | 46,676 |
| 2025-08-23 | 46,885 |
| 2025-08-30 | 47,105 |
| 2025-09-06 | 47,272 |
| 2025-09-13 | 47,554 |
| 2025-09-20 | 47,776 |
| 2025-09-27 | 47,885 |
| 2025-10-04 | 47,961 |
| 2025-10-11 | 48,018 |
| 2025-10-18 | 48,183 |
| 2025-10-25 | 48,303 |
| 2025-11-01 | 48,514 |
| 2025-11-08 | 48,709 |
| 2025-11-15 | 49,018 |
| 2025-11-22 | 49,091 |
| 2025-11-29 | 49,120 |
| 2025-12-06 | 49,130 |
| 2025-12-13 | 51,497 |
| 2025-12-20 | 52,062 |
| 2025-12-27 | 52,230 |
| 2026-01-03 | 52,244 |
| 2026-01-10 | 52,283 |
| 2026-01-17 | 52,408 |
| 2026-01-24 | 52,396 |
| 2026-01-31 | 52,484 |
| 2026-02-07 | 51,842 |
| 2026-02-14 | 50,964 |
| 2026-02-21 | 49,404 |
| 2026-02-28 | 48,925 |
| 2026-03-07 | 49,978 |
| 2026-03-14 | 50,313 |
| 2026-03-21 | 50,198 |
| 2026-03-28 | 50,219 |
| 2026-04-04 | 50,191 |
| 2026-04-11 | 50,259 |
| 2026-04-18 | 50,418 |
| 2026-04-25 | 50,477 |
| 2026-05-02 | 50,455 |
| 2026-05-09 | 50,240 |
| 2026-05-16 | 49,875 |
| 2026-05-23 | 49,801 |
| 2026-05-30 | 49,609 |
| 2026-06-06 | 50,103 |
| 2026-06-13 | 50,451 |
| 2026-06-20 | 50,955 |
| 2026-06-27 | 50,219 |
| 2026-07-04 | 51,016 |
| 2026-07-11 | 50,977 |
| 2026-07-18 | 50,730 |
| 2026-07-25 | 50,730 |
| 2026-08-15 | 50,746 |
| 2026-08-22 | 50,778 |
| 2026-08-29 | 50,811 |
| 2026-09-05 | 50,876 |
| 2026-09-12 | 50,992 |
| 2026-09-26 | 49,671 |
| 2026-10-03 | 50,193 |
| 2026-10-10 | 50,025 |
| 2026-10-17 | 49,064 |
| 2026-10-24 | 48,703 |
| 2026-10-31 | 48,509 |
| 2026-11-07 | 42,410 |
| 2026-11-14 | 51,836 |
Top Websites Using GoAffPro
Here are the top 5 websites running GoAffPro ordered by rank.
| Domain | Title | Rank |
|---|---|---|
| www.plaud.ai | Plaud.ai - The World's No.1 AI Note-taking Brand | 4,142 |
| gamersupps.gg | The Leader in Gaming Energy & Nutrition; Waifu Cups/Gaming Supplements - Gamer Supps | 4,177 |
| novationmusic.com | Novation | Grid Controllers, Grooveboxes, Synths and Keys | 5,013 |
| focusrite.com | Focusrite | Audio Interfaces and Pro Audio Equipment | 5,556 |
| mozaracing.com | MOZA Racing Global | Professional Sim Racing & Flight Simulation Gear | 6,904 |
Top Countries for Websites Using GoAffPro
Here is the country breakdown for websites with GoAffPro installed.
- 33% of websites using GoAffPro are in United States
- 6.3% of websites using GoAffPro are in United Kingdom
- 5.1% of websites using GoAffPro are in Hong Kong
| Country | Websites |
|---|---|
| United States | 17,085 |
| Unknown | 8,347 |
| United Kingdom | 3,251 |
| Hong Kong | 2,642 |
| Germany | 2,384 |
| France | 2,194 |
| Australia | 2,022 |
| Canada | 2,020 |
| India | 1,643 |
| China | 1,426 |
Top Categories for Websites Using GoAffPro
Here are the top industry verticals for websites using GoAffPro.
- 28% of websites using GoAffPro are in the Shopping category.
- 16.5% of websites using GoAffPro are in the Beauty & Fitness category.
- 10.6% of websites using GoAffPro are in the Health category.
- 10.5% of websites using GoAffPro are in the Hobbies & Leisure category.
| Category | Websites |
|---|---|
| Shopping | 14,521 |
| Beauty & Fitness | 8,563 |
| Health | 5,481 |
| Hobbies & Leisure | 5,468 |
| Home & Garden | 5,053 |
| Arts & Entertainment | 4,269 |
| Business & Industrial | 4,123 |
| Food & Drink | 3,330 |
| People & Society | 2,717 |
| Sports | 2,356 |
Technologies Co-installed with GoAffPro
These are the technologies most commonly found alongside GoAffPro on the same websites.
| Technology | Websites |
|---|---|
| Cloudflare | 45,029 |
| Shopify | 41,854 |
| Google Ads Pixel | 32,296 |
| Google Adsense | 32,177 |
| Google Pay | 29,186 |
| PayPal Express Checkout | 27,646 |
| Google Tag Manager | 24,228 |
| YouTube Player | 21,485 |
| Vimeo | 20,068 |
| Facebook Pixel | 19,840 |
Get More Insights
Access the full dataset, including detailed technology reports, historical data, and exports. Create a free account to explore what Website Data has to offer.
Get Started