Websites using BASE
A BASE ecommerce website is an online platform that allows businesses to sell products or services over the internet.
BASE is currently installed on 105,406 websites.
In this report
Download a complete list of websites using BASE with a paid account.
Create a free account to get a feel for the data we provide.
BASE Usage Over Time
Total websites with BASE installed, measured weekly.
| Week | Installs |
|---|---|
| 2026-07-18 | 39,376 |
| 2026-07-25 | 39,376 |
| 2026-08-15 | 47,307 |
| 2026-08-22 | 57,289 |
| 2026-08-29 | 65,088 |
| 2026-09-05 | 72,071 |
| 2026-09-12 | 86,941 |
| 2026-09-26 | 100,189 |
| 2026-10-03 | 102,433 |
| 2026-10-10 | 103,151 |
| 2026-10-17 | 102,895 |
| 2026-10-24 | 103,044 |
| 2026-10-31 | 103,057 |
| 2026-11-07 | 103,723 |
| 2026-11-14 | 105,406 |
Top Websites Using BASE
Here are the top 5 websites running BASE ordered by rank.
| Domain | Title | Rank |
|---|---|---|
| www.cafe-nekokatsu.com | 保護猫カフェねこかつ | 87,046 |
| www.ajitoya.net | 沖縄黒糖カレーあじとや | 489,868 |
| www.a-sayama.com | ai sayama | 768,855 |
| www.material-interior.com | MATERIAL DecorInteriorTokyo | 793,160 |
| www.ishikon.co.jp | 味の司 石昆 | 909,943 |
Top Countries for Websites Using BASE
Here is the country breakdown for websites with BASE installed.
- 20.8% of websites using BASE are in India
- 1.3% of websites using BASE are in Japan
- 0% of websites using BASE are in Ecuador
| Country | Websites |
|---|---|
| Unknown | 82,125 |
| India | 21,891 |
| Japan | 1,344 |
| Ecuador | 28 |
| Montenegro | 11 |
| Belgium | 2 |
| Indonesia | 2 |
| Bahamas | 1 |
| Cocos (Keeling) Islands | 1 |
| Switzerland | 1 |
Top Categories for Websites Using BASE
Here are the top industry verticals for websites using BASE.
- 24.3% of websites using BASE are in the Shopping category.
- 21.8% of websites using BASE are in the Arts & Entertainment category.
- 15.2% of websites using BASE are in the Food & Drink category.
- 14.2% of websites using BASE are in the Business & Industrial category.
| Category | Websites |
|---|---|
| Shopping | 25,647 |
| Arts & Entertainment | 23,001 |
| Food & Drink | 16,056 |
| Business & Industrial | 14,922 |
| Hobbies & Leisure | 9,395 |
| Home & Garden | 6,134 |
| Beauty & Fitness | 5,662 |
| Computers & Electronics | 3,903 |
| People & Society | 3,488 |
| Health | 2,798 |
Technologies Co-installed with BASE
These are the technologies most commonly found alongside BASE on the same websites.
| Technology | Websites |
|---|---|
| New Relic | 105,401 |
| Cloudflare | 105,396 |
| Facebook Pixel | 35,951 |
| Google Tag Manager | 30,971 |
| Google Adsense | 30,920 |
| Google Ads Pixel | 30,913 |
| Google Analytics | 5,860 |
| Google Analytics 4 | 5,742 |
| YouTube Player | 4,463 |
| TikTok Pixel | 1,051 |
Get More Insights
Access the full dataset, including detailed technology reports, historical data, and exports. Create a free account to explore what Website Data has to offer.
Get Started