Websites using Afterpay
Afterpay lets you buy what you want today, pay for it in four equal installments, interest-free.
Afterpay is currently installed on 28,949 websites.
In this report
Download a complete list of websites using Afterpay with a paid account.
Create a free account to get a feel for the data we provide.
Afterpay Usage Over Time
Total websites with Afterpay installed, measured weekly.
| Week | Installs |
|---|---|
| 2025-06-14 | 11,879 |
| 2025-06-21 | 20,385 |
| 2025-06-28 | 23,152 |
| 2025-07-05 | 25,318 |
| 2025-07-12 | 27,901 |
| 2025-07-19 | 30,358 |
| 2025-07-26 | 32,615 |
| 2025-08-02 | 35,197 |
| 2025-08-09 | 35,898 |
| 2025-08-16 | 35,750 |
| 2025-08-23 | 35,705 |
| 2025-08-30 | 35,701 |
| 2025-09-06 | 35,554 |
| 2025-09-13 | 35,465 |
| 2025-09-20 | 35,434 |
| 2025-09-27 | 35,364 |
| 2025-10-04 | 35,248 |
| 2025-10-11 | 35,139 |
| 2025-10-18 | 35,041 |
| 2025-10-25 | 34,921 |
| 2025-11-01 | 34,916 |
| 2025-11-08 | 34,838 |
| 2025-11-15 | 34,743 |
| 2025-11-22 | 34,648 |
| 2025-11-29 | 34,538 |
| 2025-12-06 | 34,465 |
| 2025-12-13 | 35,801 |
| 2025-12-20 | 35,735 |
| 2025-12-27 | 35,603 |
| 2026-01-03 | 35,508 |
| 2026-01-10 | 35,408 |
| 2026-01-17 | 35,301 |
| 2026-01-24 | 35,134 |
| 2026-01-31 | 34,787 |
| 2026-02-07 | 34,480 |
| 2026-02-14 | 34,446 |
| 2026-02-21 | 32,462 |
| 2026-02-28 | 31,972 |
| 2026-03-07 | 32,298 |
| 2026-03-14 | 32,310 |
| 2026-03-21 | 32,124 |
| 2026-03-28 | 31,987 |
| 2026-04-04 | 31,905 |
| 2026-04-11 | 31,971 |
| 2026-04-18 | 32,063 |
| 2026-04-25 | 31,990 |
| 2026-05-02 | 31,884 |
| 2026-05-09 | 31,680 |
| 2026-05-16 | 31,444 |
| 2026-05-23 | 31,329 |
| 2026-05-30 | 31,172 |
| 2026-06-06 | 30,931 |
| 2026-06-13 | 30,917 |
| 2026-06-20 | 30,886 |
| 2026-06-27 | 30,070 |
| 2026-07-04 | 30,092 |
| 2026-07-11 | 29,732 |
| 2026-07-18 | 29,454 |
| 2026-07-25 | 29,453 |
| 2026-08-15 | 29,454 |
| 2026-08-22 | 29,439 |
| 2026-08-29 | 29,426 |
| 2026-09-05 | 29,461 |
| 2026-09-12 | 29,440 |
| 2026-09-26 | 28,877 |
| 2026-10-03 | 28,793 |
| 2026-10-10 | 28,367 |
| 2026-10-17 | 27,646 |
| 2026-10-24 | 27,539 |
| 2026-10-31 | 27,671 |
| 2026-11-07 | 23,697 |
| 2026-11-14 | 28,949 |
Top Websites Using Afterpay
Here are the top 5 websites running Afterpay ordered by rank.
| Domain | Title | Rank |
|---|---|---|
| www.footlocker.com | Sneakers, Apparel & More | Foot Locker | 1,761 |
| verabradley.com | Vera Bradley® - Stylish Bags & Accessories for Women | 1,764 |
| www.dominos.com | Pizza Delivery & Carryout, Pasta, Wings & More | Domino's | 1,815 |
| www.popeyes.com | 1,882 | |
| fentybeauty.com | Fenty Beauty by Rihanna | Beauty for All | 1,892 |
Top Countries for Websites Using Afterpay
Here is the country breakdown for websites with Afterpay installed.
- 34.5% of websites using Afterpay are in United States
- 33% of websites using Afterpay are in Australia
- 7.9% of websites using Afterpay are in New Zealand
| Country | Websites |
|---|---|
| United States | 9,995 |
| Australia | 9,549 |
| Unknown | 2,993 |
| New Zealand | 2,286 |
| United Kingdom | 1,871 |
| Canada | 779 |
| Netherlands | 226 |
| Hong Kong | 158 |
| Italy | 137 |
| Germany | 100 |
Top Categories for Websites Using Afterpay
Here are the top industry verticals for websites using Afterpay.
- 46.7% of websites using Afterpay are in the Shopping category.
- 19.2% of websites using Afterpay are in the Beauty & Fitness category.
- 13.7% of websites using Afterpay are in the Hobbies & Leisure category.
- 11% of websites using Afterpay are in the Home & Garden category.
| Category | Websites |
|---|---|
| Shopping | 13,514 |
| Beauty & Fitness | 5,557 |
| Hobbies & Leisure | 3,971 |
| Home & Garden | 3,180 |
| Business & Industrial | 1,768 |
| People & Society | 1,637 |
| Arts & Entertainment | 1,614 |
| Health | 1,455 |
| Food & Drink | 1,316 |
| Sports | 1,136 |
Technologies Co-installed with Afterpay
These are the technologies most commonly found alongside Afterpay on the same websites.
| Technology | Websites |
|---|---|
| Cloudflare | 26,449 |
| Shopify | 23,251 |
| Google Pay | 19,777 |
| Google Ads Pixel | 17,991 |
| Google Adsense | 17,956 |
| PayPal Express Checkout | 16,697 |
| YouTube Player | 15,757 |
| Google Tag Manager | 14,505 |
| Vimeo | 12,001 |
| Facebook Pixel | 8,860 |
Get More Insights
Access the full dataset, including detailed technology reports, historical data, and exports. Create a free account to explore what Website Data has to offer.
Get Started