Websites using 10Web
One AI platform to build, host and scale your website.
10Web is currently installed on 8,470 websites.
In this report
Download a complete list of websites using 10Web with a paid account.
Create a free account to get a feel for the data we provide.
10Web Usage Over Time
Total websites with 10Web installed, measured weekly.
| Week | Installs |
|---|---|
| 2025-10-25 | 869 |
| 2025-11-01 | 2,965 |
| 2025-11-08 | 3,441 |
| 2025-11-15 | 4,147 |
| 2025-11-22 | 4,447 |
| 2025-11-29 | 4,665 |
| 2025-12-06 | 4,856 |
| 2025-12-13 | 5,060 |
| 2025-12-20 | 5,260 |
| 2025-12-27 | 5,460 |
| 2026-01-03 | 5,636 |
| 2026-01-10 | 5,817 |
| 2026-01-17 | 6,022 |
| 2026-01-24 | 6,211 |
| 2026-01-31 | 6,397 |
| 2026-02-07 | 6,477 |
| 2026-02-14 | 6,590 |
| 2026-02-21 | 6,348 |
| 2026-02-28 | 6,315 |
| 2026-03-07 | 5,760 |
| 2026-03-14 | 6,087 |
| 2026-03-21 | 6,529 |
| 2026-03-28 | 6,579 |
| 2026-04-04 | 6,646 |
| 2026-04-11 | 6,714 |
| 2026-04-18 | 6,791 |
| 2026-04-25 | 6,848 |
| 2026-05-02 | 6,904 |
| 2026-05-09 | 6,923 |
| 2026-05-16 | 6,946 |
| 2026-05-23 | 6,961 |
| 2026-05-30 | 6,950 |
| 2026-06-06 | 6,783 |
| 2026-06-13 | 6,757 |
| 2026-06-20 | 6,790 |
| 2026-06-27 | 6,775 |
| 2026-07-04 | 7,030 |
| 2026-07-11 | 6,811 |
| 2026-07-18 | 6,600 |
| 2026-07-25 | 6,600 |
| 2026-08-15 | 6,582 |
| 2026-08-22 | 6,271 |
| 2026-08-29 | 6,138 |
| 2026-09-05 | 5,935 |
| 2026-09-12 | 5,870 |
| 2026-09-26 | 5,797 |
| 2026-10-03 | 7,009 |
| 2026-10-10 | 8,779 |
| 2026-10-17 | 8,817 |
| 2026-10-24 | 8,735 |
| 2026-10-31 | 8,595 |
| 2026-11-07 | 8,531 |
| 2026-11-14 | 8,470 |
Top Websites Using 10Web
Here are the top 5 websites running 10Web ordered by rank.
| Domain | Title | Rank |
|---|---|---|
| sabkadentist.com | Best Dental Clinic in India | Sabka Dentist | 44,729 |
| 10web.io | Turn What You Have Into a Website, Store or App | 10Web | 52,402 |
| lifeinduesseldorf.com | Home - Life in Düsseldorf: Expat Guide & Family Fun | 113,941 |
| blackstonesgrille.com | BlackstonesGrille | 172,972 |
| www.jimmssteakhouseandpub.com | Fine Dining Steakhouse Restaurant | Jimm’s Steakhouse and Pub | 209,069 |
Top Countries for Websites Using 10Web
Here is the country breakdown for websites with 10Web installed.
- 7.2% of websites using 10Web are in United Kingdom
- 3.6% of websites using 10Web are in United States
- 2.7% of websites using 10Web are in Australia
| Country | Websites |
|---|---|
| Unknown | 6,018 |
| United Kingdom | 611 |
| United States | 301 |
| Australia | 231 |
| Canada | 147 |
| Germany | 141 |
| Netherlands | 81 |
| Italy | 68 |
| France | 59 |
| Spain | 51 |
Top Categories for Websites Using 10Web
Here are the top industry verticals for websites using 10Web.
- 36.4% of websites using 10Web are in the Business & Industrial category.
- 13.8% of websites using 10Web are in the Home & Garden category.
- 8.3% of websites using 10Web are in the Health category.
- 7.8% of websites using 10Web are in the Computers & Electronics category.
| Category | Websites |
|---|---|
| Business & Industrial | 3,079 |
| Home & Garden | 1,168 |
| Health | 705 |
| Computers & Electronics | 662 |
| Arts & Entertainment | 645 |
| People & Society | 572 |
| Shopping | 471 |
| Hobbies & Leisure | 450 |
| Finance | 433 |
| Beauty & Fitness | 425 |
Technologies Co-installed with 10Web
These are the technologies most commonly found alongside 10Web on the same websites.
| Technology | Websites |
|---|---|
| Wordpress | 8,430 |
| Vimeo | 4,957 |
| Google Tag Manager | 2,857 |
| Google Ads Pixel | 2,239 |
| Google Adsense | 2,203 |
| Yoast | 1,928 |
| WooCommerce | 1,860 |
| Google Workspace | 1,675 |
| Facebook Pixel | 1,537 |
| Cloudflare | 1,359 |
Get More Insights
Access the full dataset, including detailed technology reports, historical data, and exports. Create a free account to explore what Website Data has to offer.
Get Started