Websites using WooCommerce
WooCommerce is an open-source e-commerce plugin for WordPress.
WooCommerce is currently installed on 4,264,392 websites.
In this report
Download a complete list of websites using WooCommerce with a paid account.
Create a free account to get a feel for the data we provide.
WooCommerce Usage Over Time
Total websites with WooCommerce installed, measured weekly.
| Week | Installs |
|---|---|
| 2025-07-26 | 405,465 |
| 2025-08-02 | 2,784,428 |
| 2025-08-09 | 3,869,429 |
| 2025-08-16 | 4,167,191 |
| 2025-08-23 | 4,549,975 |
| 2025-08-30 | 5,015,697 |
| 2025-09-06 | 5,166,852 |
| 2025-09-13 | 5,219,738 |
| 2025-09-20 | 5,285,637 |
| 2025-09-27 | 5,319,987 |
| 2025-10-04 | 5,347,412 |
| 2025-10-11 | 5,360,951 |
| 2025-10-18 | 5,383,912 |
| 2025-10-25 | 5,394,687 |
| 2025-11-01 | 5,415,822 |
| 2025-11-08 | 5,444,329 |
| 2025-11-15 | 5,469,621 |
| 2025-11-22 | 5,489,172 |
| 2025-11-29 | 5,505,739 |
| 2025-12-06 | 5,521,078 |
| 2025-12-13 | 5,535,482 |
| 2025-12-20 | 5,557,075 |
| 2025-12-27 | 5,573,684 |
| 2026-01-03 | 5,584,119 |
| 2026-01-10 | 5,588,645 |
| 2026-01-17 | 5,604,933 |
| 2026-01-24 | 5,614,297 |
| 2026-01-31 | 5,621,344 |
| 2026-02-07 | 5,604,035 |
| 2026-02-14 | 5,575,786 |
| 2026-02-21 | 5,444,750 |
| 2026-02-28 | 5,353,766 |
| 2026-03-07 | 5,406,354 |
| 2026-03-14 | 5,420,052 |
| 2026-03-21 | 5,422,500 |
| 2026-03-28 | 5,432,391 |
| 2026-04-04 | 5,430,464 |
| 2026-04-11 | 5,423,738 |
| 2026-04-18 | 5,426,128 |
| 2026-04-25 | 5,431,088 |
| 2026-05-02 | 5,431,313 |
| 2026-05-09 | 5,426,604 |
| 2026-05-16 | 5,417,913 |
| 2026-05-23 | 5,417,340 |
| 2026-05-30 | 5,404,881 |
| 2026-06-06 | 5,304,187 |
| 2026-06-13 | 5,300,654 |
| 2026-06-20 | 5,297,562 |
| 2026-06-27 | 5,190,867 |
| 2026-07-04 | 5,174,793 |
| 2026-07-11 | 4,944,242 |
| 2026-07-18 | 4,825,793 |
| 2026-07-25 | 4,825,589 |
| 2026-08-15 | 4,818,963 |
| 2026-08-22 | 4,783,611 |
| 2026-08-29 | 4,761,233 |
| 2026-09-05 | 4,711,044 |
| 2026-09-12 | 4,678,476 |
| 2026-09-26 | 4,648,020 |
| 2026-10-03 | 4,695,234 |
| 2026-10-10 | 4,554,494 |
| 2026-10-17 | 4,357,034 |
| 2026-10-24 | 4,307,877 |
| 2026-10-31 | 4,273,817 |
| 2026-11-07 | 4,264,392 |
Top Websites Using WooCommerce
Here are the top 5 websites running WooCommerce ordered by rank.
| Domain | Title | Rank |
|---|---|---|
| woocommerce.com | WooCommerce | 166 |
| css-tricks.com | CSS-Tricks - Learning for front-end designers and developers | 594 |
| cafeastrology.com | Cafe Astrology: Signs, Horoscopes, Love | 985 |
| blockclubchicago.org | Block Club Chicago | 1,115 |
| chicagoreader.com | Chicago Reader | 1,221 |
Top Countries for Websites Using WooCommerce
Here is the country breakdown for websites with WooCommerce installed.
- 3.7% of websites using WooCommerce are in United Kingdom
- 2.8% of websites using WooCommerce are in Germany
- 2.8% of websites using WooCommerce are in Iran (Islamic Republic of)
| Country | Websites |
|---|---|
| Unknown | 2,364,949 |
| United Kingdom | 157,684 |
| Germany | 120,924 |
| Iran (Islamic Republic of) | 118,361 |
| Italy | 99,002 |
| Netherlands | 88,013 |
| France | 79,550 |
| Poland | 77,819 |
| Australia | 71,236 |
| Brazil | 67,276 |
Top Categories for Websites Using WooCommerce
Here are the top industry verticals for websites using WooCommerce.
- 23.1% of websites using WooCommerce are in the Business & Industrial category.
- 15.9% of websites using WooCommerce are in the Shopping category.
- 13.1% of websites using WooCommerce are in the Home & Garden category.
- 10.2% of websites using WooCommerce are in the Arts & Entertainment category.
| Category | Websites |
|---|---|
| Business & Industrial | 986,819 |
| Shopping | 677,261 |
| Home & Garden | 558,811 |
| Arts & Entertainment | 435,012 |
| Hobbies & Leisure | 379,953 |
| Food & Drink | 343,460 |
| Beauty & Fitness | 299,792 |
| Health | 294,152 |
| People & Society | 282,106 |
| Computers & Electronics | 263,154 |
Technologies Co-installed with WooCommerce
These are the technologies most commonly found alongside WooCommerce on the same websites.
| Technology | Websites |
|---|---|
| Wordpress | 4,187,791 |
| Vimeo | 1,847,201 |
| Google Tag Manager | 1,547,688 |
| Yoast | 1,462,153 |
| Google Adsense | 1,437,853 |
| YouTube Player | 1,426,360 |
| Google Ads Pixel | 1,421,864 |
| Facebook Pixel | 1,009,947 |
| Google Analytics | 951,092 |
| Cloudflare | 869,460 |
Get More Insights
Access the full dataset, including detailed technology reports, historical data, and exports. Create a free account to explore what Website Data has to offer.
Get Started