Websites using WebEngage
A robust customer data platform, personalization engine, omnichannel campaign manager, and an analytics engine all in one.
WebEngage is currently installed on 2,280 websites.
In this report
Download a complete list of websites using WebEngage with a paid account.
Create a free account to get a feel for the data we provide.
WebEngage Usage Over Time
Total websites with WebEngage installed, measured weekly.
| Week | Installs |
|---|---|
| 2025-06-14 | 481 |
| 2025-06-21 | 713 |
| 2025-06-28 | 961 |
| 2025-07-05 | 1,137 |
| 2025-07-12 | 1,146 |
| 2025-07-19 | 1,292 |
| 2025-07-26 | 1,433 |
| 2025-08-02 | 1,593 |
| 2025-08-09 | 1,661 |
| 2025-08-16 | 1,669 |
| 2025-08-23 | 1,664 |
| 2025-08-30 | 1,668 |
| 2025-09-06 | 1,679 |
| 2025-09-13 | 1,683 |
| 2025-09-20 | 1,686 |
| 2025-09-27 | 1,689 |
| 2025-10-04 | 1,696 |
| 2025-10-11 | 1,698 |
| 2025-10-18 | 1,707 |
| 2025-10-25 | 1,736 |
| 2025-11-01 | 1,748 |
| 2025-11-08 | 1,740 |
| 2025-11-15 | 1,750 |
| 2025-11-22 | 1,763 |
| 2025-11-29 | 1,764 |
| 2025-12-06 | 1,764 |
| 2025-12-13 | 1,778 |
| 2025-12-20 | 1,786 |
| 2025-12-27 | 1,791 |
| 2026-01-03 | 1,799 |
| 2026-01-10 | 1,804 |
| 2026-01-17 | 1,807 |
| 2026-01-24 | 1,820 |
| 2026-01-31 | 1,814 |
| 2026-02-07 | 1,813 |
| 2026-02-14 | 1,814 |
| 2026-02-21 | 1,468 |
| 2026-02-28 | 1,216 |
| 2026-03-07 | 1,237 |
| 2026-03-14 | 1,240 |
| 2026-03-21 | 1,237 |
| 2026-03-28 | 1,239 |
| 2026-04-04 | 1,226 |
| 2026-04-11 | 1,214 |
| 2026-04-18 | 1,212 |
| 2026-04-25 | 1,220 |
| 2026-05-02 | 1,207 |
| 2026-05-09 | 1,201 |
| 2026-05-16 | 1,204 |
| 2026-05-23 | 1,204 |
| 2026-05-30 | 1,199 |
| 2026-06-06 | 1,163 |
| 2026-06-13 | 1,162 |
| 2026-06-20 | 1,151 |
| 2026-06-27 | 1,153 |
| 2026-07-04 | 1,193 |
| 2026-07-11 | 1,206 |
| 2026-07-18 | 1,191 |
| 2026-07-25 | 1,191 |
| 2026-08-15 | 1,194 |
| 2026-08-22 | 1,190 |
| 2026-08-29 | 1,195 |
| 2026-09-05 | 1,212 |
| 2026-09-12 | 1,209 |
| 2026-09-26 | 1,250 |
| 2026-10-03 | 1,637 |
| 2026-10-10 | 2,272 |
| 2026-10-17 | 2,322 |
| 2026-10-24 | 2,304 |
| 2026-10-31 | 2,280 |
Top Websites Using WebEngage
Here are the top 5 websites running WebEngage ordered by rank.
| Domain | Title | Rank |
|---|---|---|
| unacademy.com | Unacademy - India's largest learning platform | 710 |
| testbook.com | Testbook.com - India's No.1 Govt Exam Preparation Site | Online Course | Mock Test | 1,012 |
| groww.in | Groww - Online Demat, Trading and Direct Mutual Fund Investment in India | 1,120 |
| www.magicbricks.com | Real Estate | Property in India | Buy/Sale/Rent Properties | MagicBricks | 9,881 |
| www.tradeindia.com | TradeIndia - B2B Marketplace for Top Manufacturers, Exporters, Suppliers | 10,984 |
Top Countries for Websites Using WebEngage
Here is the country breakdown for websites with WebEngage installed.
- 29.3% of websites using WebEngage are in India
- 0.7% of websites using WebEngage are in United Arab Emirates
- 0.7% of websites using WebEngage are in Iran (Islamic Republic of)
| Country | Websites |
|---|---|
| Unknown | 1,454 |
| India | 667 |
| United Arab Emirates | 16 |
| Iran (Islamic Republic of) | 15 |
| United Kingdom | 15 |
| Netherlands | 14 |
| Saudi Arabia | 12 |
| Australia | 7 |
| Brazil | 6 |
| Indonesia | 6 |
Top Categories for Websites Using WebEngage
Here are the top industry verticals for websites using WebEngage.
- 44.5% of websites using WebEngage are in the Jobs & Education category.
- 12.3% of websites using WebEngage are in the Business & Industrial category.
- 9.9% of websites using WebEngage are in the Food & Drink category.
- 7% of websites using WebEngage are in the Finance category.
| Category | Websites |
|---|---|
| Jobs & Education | 1,015 |
| Business & Industrial | 280 |
| Food & Drink | 225 |
| Finance | 159 |
| Health | 128 |
| Science | 128 |
| Computers & Electronics | 122 |
| Arts & Entertainment | 101 |
| Travel | 100 |
| People & Society | 99 |
Technologies Co-installed with WebEngage
These are the technologies most commonly found alongside WebEngage on the same websites.
| Technology | Websites |
|---|---|
| Google Tag Manager | 2,055 |
| Facebook Pixel | 1,537 |
| Microsoft Clarity | 1,467 |
| Next.js | 1,175 |
| Twitter Pixel | 1,114 |
| Framer | 1,089 |
| Razorpay | 1,082 |
| OpenAI Tracking Pixel | 1,078 |
| AiSensy | 1,051 |
| Vercel | 1,030 |
Get More Insights
Access the full dataset, including detailed technology reports, historical data, and exports. Create a free account to explore what Website Data has to offer.
Get Started