Websites using Visual Website Optimizer
Accelerate Growth by Delivering Optimized Digital Experiences with Visual Website Optimizer.
Visual Website Optimizer is currently installed on 43,586 websites.
In this report
Download a complete list of websites using Visual Website Optimizer with a paid account.
Create a free account to get a feel for the data we provide.
Visual Website Optimizer Usage Over Time
Total websites with Visual Website Optimizer installed, measured weekly.
| Week | Installs |
|---|---|
| 2025-06-14 | 11,930 |
| 2025-06-21 | 17,866 |
| 2025-06-28 | 24,579 |
| 2025-07-05 | 29,535 |
| 2025-07-12 | 35,270 |
| 2025-07-19 | 40,784 |
| 2025-07-26 | 45,835 |
| 2025-08-02 | 51,611 |
| 2025-08-09 | 55,511 |
| 2025-08-16 | 55,703 |
| 2025-08-23 | 55,998 |
| 2025-08-30 | 56,340 |
| 2025-09-06 | 56,720 |
| 2025-09-13 | 57,627 |
| 2025-09-20 | 57,806 |
| 2025-09-27 | 58,259 |
| 2025-10-04 | 58,969 |
| 2025-10-11 | 59,677 |
| 2025-10-18 | 60,251 |
| 2025-10-25 | 60,732 |
| 2025-11-01 | 61,255 |
| 2025-11-08 | 61,652 |
| 2025-11-15 | 61,902 |
| 2025-11-22 | 61,676 |
| 2025-11-29 | 61,731 |
| 2025-12-06 | 61,711 |
| 2025-12-13 | 61,995 |
| 2025-12-20 | 62,480 |
| 2025-12-27 | 62,988 |
| 2026-01-03 | 63,113 |
| 2026-01-10 | 63,286 |
| 2026-01-17 | 63,660 |
| 2026-01-24 | 63,898 |
| 2026-01-31 | 64,051 |
| 2026-02-07 | 63,575 |
| 2026-02-14 | 62,827 |
| 2026-02-21 | 52,787 |
| 2026-02-28 | 49,093 |
| 2026-03-07 | 51,242 |
| 2026-03-14 | 51,664 |
| 2026-03-21 | 51,696 |
| 2026-03-28 | 51,270 |
| 2026-04-04 | 50,146 |
| 2026-04-11 | 48,572 |
| 2026-04-18 | 48,433 |
| 2026-04-25 | 48,187 |
| 2026-05-02 | 48,058 |
| 2026-05-09 | 47,838 |
| 2026-05-16 | 47,660 |
| 2026-05-23 | 47,429 |
| 2026-05-30 | 47,047 |
| 2026-06-06 | 43,961 |
| 2026-06-13 | 43,742 |
| 2026-06-20 | 43,586 |
Top Websites Using Visual Website Optimizer
Here are the top 5 websites running Visual Website Optimizer ordered by rank.
| Domain | Title | Rank |
|---|---|---|
| www.merriam-webster.com | Merriam-Webster: America's Most Trusted Dictionary | 15 |
| searchengineland.com | Search Engine Land | SEO, PPC & AI Search News for Marketers | 91 |
| dribbble.com | Dribbble - Discover the World’s Top Designers & Creative Professionals | 92 |
| www.britannica.com | Encyclopedia Britannica | Britannica | 104 |
| foursquare.com | Location Intelligence Platform | Foursquare | 176 |
Top Countries for Websites Using Visual Website Optimizer
Here is the country breakdown for websites with Visual Website Optimizer installed.
- 67.1% of websites using Visual Website Optimizer are in
- 6.4% of websites using Visual Website Optimizer are in United States
- 3.7% of websites using Visual Website Optimizer are in Netherlands
- 3.2% of websites using Visual Website Optimizer are in United Kingdom
| Country | Websites |
|---|---|
| 29,232 | |
| United States | 2,798 |
| Netherlands | 1,591 |
| United Kingdom | 1,412 |
| Brazil | 844 |
| Australia | 665 |
| Germany | 599 |
| Canada | 413 |
| Poland | 364 |
| Spain | 316 |
Top Categories for Websites Using Visual Website Optimizer
Here are the top industry verticals for websites using Visual Website Optimizer.
- 22.4% of websites using Visual Website Optimizer are in the Business & Industrial category.
- 9.9% of websites using Visual Website Optimizer are in the Health category.
- 9.2% of websites using Visual Website Optimizer are in the Games category.
- 8.8% of websites using Visual Website Optimizer are in the Computers & Electronics category.
| Category | Websites |
|---|---|
| Business & Industrial | 9,785 |
| Health | 4,302 |
| Games | 4,001 |
| Computers & Electronics | 3,840 |
| Home & Garden | 3,581 |
| Arts & Entertainment | 3,375 |
| Shopping | 2,979 |
| Finance | 2,764 |
| Real Estate | 2,555 |
| Beauty & Fitness | 2,359 |
Technologies Co-installed with Visual Website Optimizer
These are the technologies most commonly found alongside Visual Website Optimizer on the same websites.
| Technology | Websites |
|---|---|
| Google Tag Manager | 34,267 |
| Google Ads Pixel | 31,124 |
| Google Adsense | 31,091 |
| Facebook Pixel | 23,359 |
| Cloudflare | 22,125 |
| Google Analytics | 15,905 |
| Wordpress | 13,588 |
| Bing Ads | 13,534 |
| Microsoft Clarity | 11,317 |
| Vimeo | 10,647 |
Get More Insights
Access the full dataset, including detailed technology reports, historical data, and exports. Create a free account to explore what Website Data has to offer.
Get Started