Websites using Movable Ink
Movable Ink activates data into personalized content in any customer touchpoint.
Movable Ink is currently installed on 37,460 websites.
In this report
Download a complete list of websites using Movable Ink with a paid account.
Create a free account to get a feel for the data we provide.
Movable Ink Usage Over Time
Total websites with Movable Ink installed, measured weekly.
| Week | Installs |
|---|---|
| 2025-06-14 | 1,243 |
| 2025-06-21 | 3,953 |
| 2025-06-28 | 7,233 |
| 2025-07-05 | 10,244 |
| 2025-07-12 | 13,424 |
| 2025-07-19 | 16,556 |
| 2025-07-26 | 19,452 |
| 2025-08-02 | 22,648 |
| 2025-08-09 | 23,760 |
| 2025-08-16 | 23,877 |
| 2025-08-23 | 23,956 |
| 2025-08-30 | 24,019 |
| 2025-09-06 | 24,025 |
| 2025-09-13 | 24,083 |
| 2025-09-20 | 24,276 |
| 2025-09-27 | 24,319 |
| 2025-10-04 | 24,303 |
| 2025-10-11 | 24,298 |
| 2025-10-18 | 24,312 |
| 2025-10-25 | 24,333 |
| 2025-11-01 | 24,366 |
| 2025-11-08 | 24,380 |
| 2025-11-15 | 24,373 |
| 2025-11-22 | 24,377 |
| 2025-11-29 | 24,381 |
| 2025-12-06 | 24,350 |
| 2025-12-13 | 24,369 |
| 2025-12-20 | 24,424 |
| 2025-12-27 | 24,409 |
| 2026-01-03 | 24,384 |
| 2026-01-10 | 24,360 |
| 2026-01-17 | 24,327 |
| 2026-01-24 | 24,303 |
| 2026-01-31 | 24,259 |
| 2026-02-07 | 24,196 |
| 2026-02-14 | 24,127 |
| 2026-02-21 | 23,416 |
| 2026-02-28 | 10,911 |
| 2026-03-07 | 10,988 |
| 2026-03-14 | 10,941 |
| 2026-03-21 | 10,908 |
| 2026-03-28 | 10,886 |
| 2026-04-04 | 10,879 |
| 2026-04-11 | 10,882 |
| 2026-04-18 | 10,894 |
| 2026-04-25 | 10,904 |
| 2026-05-02 | 10,901 |
| 2026-05-09 | 10,887 |
| 2026-05-16 | 10,876 |
| 2026-05-23 | 10,863 |
| 2026-05-30 | 10,800 |
| 2026-06-06 | 10,441 |
| 2026-06-13 | 10,403 |
| 2026-06-20 | 10,353 |
| 2026-06-27 | 10,010 |
| 2026-07-04 | 9,909 |
| 2026-07-11 | 9,320 |
| 2026-07-18 | 17,667 |
| 2026-07-25 | 17,672 |
| 2026-08-15 | 24,511 |
| 2026-08-22 | 31,380 |
| 2026-08-29 | 33,527 |
| 2026-09-05 | 34,778 |
| 2026-09-12 | 34,956 |
| 2026-09-26 | 37,495 |
| 2026-10-03 | 37,610 |
| 2026-10-10 | 38,423 |
| 2026-10-17 | 38,156 |
| 2026-10-24 | 39,344 |
| 2026-10-31 | 39,171 |
| 2026-11-07 | 38,955 |
| 2026-11-14 | 37,460 |
Top Websites Using Movable Ink
Here are the top 5 websites running Movable Ink ordered by rank.
| Domain | Title | Rank |
|---|---|---|
| www.audacy.com | 1,444 | |
| www.fanatics.com | Sports Apparel, Jerseys, Hats, Sports Fan Gear & Collectibles | Fanatics.com - Officially Licensed Everything | 2,314 |
| www.jetblue.com | JetBlue | Flights & travel deals | Book here for low fares | JetBlue | 2,462 |
| bluemercury.com | Bluemercury | Skincare, Makeup, Hair Care, Fragrance & More | 3,734 |
| www.hellofresh.com | HelloFresh® Meal Kits | Free Breakfast for Life + 10 Free Meals | 3,993 |
Top Countries for Websites Using Movable Ink
Here is the country breakdown for websites with Movable Ink installed.
- 0.1% of websites using Movable Ink are in United Kingdom
- 0.1% of websites using Movable Ink are in United States
- 0.1% of websites using Movable Ink are in Canada
| Country | Websites |
|---|---|
| Unknown | 37,242 |
| United Kingdom | 44 |
| United States | 41 |
| Canada | 24 |
| Montenegro | 17 |
| Australia | 12 |
| Germany | 12 |
| Italy | 8 |
| France | 6 |
| Japan | 6 |
Top Categories for Websites Using Movable Ink
Here are the top industry verticals for websites using Movable Ink.
- 79.1% of websites using Movable Ink are in the Shopping category.
- 12.5% of websites using Movable Ink are in the Arts & Entertainment category.
- 6.4% of websites using Movable Ink are in the Games category.
- 3.6% of websites using Movable Ink are in the Hobbies & Leisure category.
| Category | Websites |
|---|---|
| Shopping | 29,620 |
| Arts & Entertainment | 4,670 |
| Games | 2,412 |
| Hobbies & Leisure | 1,341 |
| Home & Garden | 1,325 |
| Sports | 995 |
| People & Society | 944 |
| Business & Industrial | 735 |
| Beauty & Fitness | 421 |
| Food & Drink | 413 |
Technologies Co-installed with Movable Ink
These are the technologies most commonly found alongside Movable Ink on the same websites.
| Technology | Websites |
|---|---|
| Google Adsense | 37,282 |
| Google Ads Pixel | 37,244 |
| Google Tag Manager | 37,214 |
| Facebook Pixel | 37,110 |
| TikTok Pixel | 37,107 |
| Pinterest Pixel | 36,993 |
| Google Analytics | 36,943 |
| Hotjar | 36,920 |
| Spring | 36,829 |
| Cloudflare | 30,971 |
Get More Insights
Access the full dataset, including detailed technology reports, historical data, and exports. Create a free account to explore what Website Data has to offer.
Get Started