Websites using FullStory
Solve problems, find answers, and fine-tune your customer experience with FullStory’s easy-to-use digital intelligence platform.
FullStory is currently installed on 34,041 websites.
In this report
Download a complete list of websites using FullStory with a paid account.
Create a free account to get a feel for the data we provide.
FullStory Usage Over Time
Total websites with FullStory installed, measured weekly.
| Week | Installs |
|---|---|
| 2025-06-14 | 5,435 |
| 2025-06-21 | 8,951 |
| 2025-06-28 | 14,953 |
| 2025-07-05 | 19,041 |
| 2025-07-12 | 24,025 |
| 2025-07-19 | 29,225 |
| 2025-07-26 | 33,056 |
| 2025-08-02 | 38,392 |
| 2025-08-09 | 43,148 |
| 2025-08-16 | 43,609 |
| 2025-08-23 | 44,129 |
| 2025-08-30 | 44,462 |
| 2025-09-06 | 44,627 |
| 2025-09-13 | 45,031 |
| 2025-09-20 | 45,508 |
| 2025-09-27 | 46,113 |
| 2025-10-04 | 46,426 |
| 2025-10-11 | 46,758 |
| 2025-10-18 | 47,166 |
| 2025-10-25 | 47,421 |
| 2025-11-01 | 47,886 |
| 2025-11-08 | 48,531 |
| 2025-11-15 | 48,828 |
| 2025-11-22 | 49,223 |
| 2025-11-29 | 49,640 |
| 2025-12-06 | 50,037 |
| 2025-12-13 | 50,252 |
| 2025-12-20 | 50,383 |
| 2025-12-27 | 50,469 |
| 2026-01-03 | 50,542 |
| 2026-01-10 | 50,636 |
| 2026-01-17 | 50,896 |
| 2026-01-24 | 51,866 |
| 2026-01-31 | 53,141 |
| 2026-02-07 | 53,086 |
| 2026-02-14 | 53,620 |
| 2026-02-21 | 51,182 |
| 2026-02-28 | 42,881 |
| 2026-03-07 | 43,282 |
| 2026-03-14 | 42,905 |
| 2026-03-21 | 42,925 |
| 2026-03-28 | 43,096 |
| 2026-04-04 | 43,134 |
| 2026-04-11 | 43,209 |
| 2026-04-18 | 43,552 |
| 2026-04-25 | 43,807 |
| 2026-05-02 | 44,005 |
| 2026-05-09 | 44,138 |
| 2026-05-16 | 44,115 |
| 2026-05-23 | 44,279 |
| 2026-05-30 | 44,545 |
| 2026-06-06 | 44,909 |
| 2026-06-13 | 45,182 |
| 2026-06-20 | 45,666 |
| 2026-06-27 | 42,600 |
| 2026-07-04 | 42,003 |
| 2026-07-11 | 39,341 |
| 2026-07-18 | 37,807 |
| 2026-07-25 | 37,794 |
| 2026-08-15 | 37,846 |
| 2026-08-22 | 37,680 |
| 2026-08-29 | 37,685 |
| 2026-09-05 | 37,630 |
| 2026-09-12 | 37,756 |
| 2026-09-26 | 37,794 |
| 2026-10-03 | 36,636 |
| 2026-10-10 | 34,439 |
| 2026-10-17 | 33,011 |
| 2026-10-24 | 32,738 |
| 2026-10-31 | 32,528 |
| 2026-11-07 | 31,824 |
| 2026-11-14 | 34,041 |
Top Websites Using FullStory
Here are the top 5 websites running FullStory ordered by rank.
| Domain | Title | Rank |
|---|---|---|
| www.scribd.com | Scribd: Home to the world’s documents. | 46 |
| mailchimp.com | Email & SMS Marketing Platform | Mailchimp | 55 |
| fortune.com | Fortune - Fortune 500 Daily & Breaking Business News | 70 |
| www.zillow.com | Zillow: Real Estate, Apartments, Mortgages & Home Values | 131 |
| monday.com | The AI Workspace for People & Agents | monday.com | 141 |
Top Countries for Websites Using FullStory
Here is the country breakdown for websites with FullStory installed.
- 17.9% of websites using FullStory are in Brazil
- 6.5% of websites using FullStory are in United States
- 1.9% of websites using FullStory are in United Kingdom
| Country | Websites |
|---|---|
| Unknown | 22,439 |
| Brazil | 6,081 |
| United States | 2,211 |
| United Kingdom | 649 |
| Canada | 458 |
| Australia | 438 |
| Germany | 157 |
| India | 119 |
| Netherlands | 101 |
| France | 91 |
Top Categories for Websites Using FullStory
Here are the top industry verticals for websites using FullStory.
- 31.2% of websites using FullStory are in the Hobbies & Leisure category.
- 28.5% of websites using FullStory are in the People & Society category.
- 15.1% of websites using FullStory are in the Sensitive Subjects category.
- 13.4% of websites using FullStory are in the Business & Industrial category.
| Category | Websites |
|---|---|
| Hobbies & Leisure | 10,628 |
| People & Society | 9,692 |
| Sensitive Subjects | 5,132 |
| Business & Industrial | 4,566 |
| Shopping | 2,490 |
| Computers & Electronics | 2,027 |
| Arts & Entertainment | 1,993 |
| Finance | 1,443 |
| Jobs & Education | 1,219 |
| Food & Drink | 1,173 |
Technologies Co-installed with FullStory
These are the technologies most commonly found alongside FullStory on the same websites.
| Technology | Websites |
|---|---|
| Google Tag Manager | 26,396 |
| Google Adsense | 24,686 |
| Google Ads Pixel | 24,639 |
| Google Analytics | 22,712 |
| Facebook Pixel | 18,239 |
| reCAPTCHA | 14,571 |
| Cloudflare | 12,081 |
| New Relic | 10,555 |
| Microsoft Clarity | 10,377 |
| Hotjar | 10,340 |
Get More Insights
Access the full dataset, including detailed technology reports, historical data, and exports. Create a free account to explore what Website Data has to offer.
Get Started