Websites using CookieFirst
CookieFirst offers automated cookie consent, periodic cookie scans, an automated cookie policy generator in 44+ languages.
CookieFirst is currently installed on 24,658 websites.
In this report
Download a complete list of websites using CookieFirst with a paid account.
Create a free account to get a feel for the data we provide.
CookieFirst Usage Over Time
Total websites with CookieFirst installed, measured weekly.
| Week | Installs |
|---|---|
| 2025-06-14 | 6,060 |
| 2025-06-21 | 10,665 |
| 2025-06-28 | 13,338 |
| 2025-07-05 | 15,320 |
| 2025-07-12 | 17,749 |
| 2025-07-19 | 20,247 |
| 2025-07-26 | 22,385 |
| 2025-08-02 | 25,012 |
| 2025-08-09 | 26,045 |
| 2025-08-16 | 26,123 |
| 2025-08-23 | 26,169 |
| 2025-08-30 | 26,186 |
| 2025-09-06 | 26,243 |
| 2025-09-13 | 26,362 |
| 2025-09-20 | 26,512 |
| 2025-09-27 | 26,585 |
| 2025-10-04 | 26,645 |
| 2025-10-11 | 26,578 |
| 2025-10-18 | 26,616 |
| 2025-10-25 | 26,637 |
| 2025-11-01 | 26,711 |
| 2025-11-08 | 26,898 |
| 2025-11-15 | 27,016 |
| 2025-11-22 | 27,096 |
| 2025-11-29 | 27,117 |
| 2025-12-06 | 27,137 |
| 2025-12-13 | 27,230 |
| 2025-12-20 | 27,255 |
| 2025-12-27 | 27,306 |
| 2026-01-03 | 27,327 |
| 2026-01-10 | 27,317 |
| 2026-01-17 | 27,327 |
| 2026-01-24 | 27,387 |
| 2026-01-31 | 27,401 |
| 2026-02-07 | 26,795 |
| 2026-02-14 | 26,102 |
| 2026-02-21 | 24,263 |
| 2026-02-28 | 21,719 |
| 2026-03-07 | 22,948 |
| 2026-03-14 | 23,249 |
| 2026-03-21 | 23,254 |
| 2026-03-28 | 23,256 |
| 2026-04-04 | 23,309 |
| 2026-04-11 | 23,319 |
| 2026-04-18 | 23,306 |
| 2026-04-25 | 23,261 |
| 2026-05-02 | 23,178 |
| 2026-05-09 | 23,013 |
| 2026-05-16 | 22,943 |
| 2026-05-23 | 22,962 |
| 2026-05-30 | 22,597 |
| 2026-06-06 | 20,915 |
| 2026-06-13 | 20,897 |
| 2026-06-20 | 20,951 |
| 2026-06-27 | 20,757 |
| 2026-07-04 | 20,832 |
| 2026-07-11 | 20,828 |
| 2026-07-18 | 20,831 |
| 2026-07-25 | 20,831 |
| 2026-08-15 | 20,851 |
| 2026-08-22 | 20,962 |
| 2026-08-29 | 21,155 |
| 2026-09-05 | 21,698 |
| 2026-09-12 | 22,248 |
| 2026-09-26 | 23,738 |
| 2026-10-03 | 24,135 |
| 2026-10-10 | 24,218 |
| 2026-10-17 | 24,151 |
| 2026-10-24 | 24,127 |
| 2026-10-31 | 24,104 |
| 2026-11-07 | 24,136 |
| 2026-11-14 | 24,658 |
Top Websites Using CookieFirst
Here are the top 5 websites running CookieFirst ordered by rank.
| Domain | Title | Rank |
|---|---|---|
| printify.com | Printify: Build your eCommerce business in minutes. | 678 |
| np-plitvicka-jezera.hr | Nacionalni park Plitvička jezera | 2,483 |
| elearningindustry.com | eLearning Industry - Find the best Elearning Software, Articles & Resources | 3,137 |
| sagradafamilia.org | Sagrada Família: Proveïdors oficials d'entrades - Sagrada Familia | 3,924 |
| www.goodwood.com | Goodwood | An English Estate like no other | 3,937 |
Top Countries for Websites Using CookieFirst
Here is the country breakdown for websites with CookieFirst installed.
- 17.8% of websites using CookieFirst are in Germany
- 10% of websites using CookieFirst are in Netherlands
- 4.6% of websites using CookieFirst are in Spain
| Country | Websites |
|---|---|
| Unknown | 8,344 |
| Germany | 4,388 |
| Netherlands | 2,478 |
| Spain | 1,140 |
| Italy | 1,085 |
| Poland | 889 |
| United Kingdom | 800 |
| France | 671 |
| Belgium | 561 |
| Switzerland | 462 |
Top Categories for Websites Using CookieFirst
Here are the top industry verticals for websites using CookieFirst.
- 32.6% of websites using CookieFirst are in the Business & Industrial category.
- 11.1% of websites using CookieFirst are in the Home & Garden category.
- 8.8% of websites using CookieFirst are in the Health category.
- 7.9% of websites using CookieFirst are in the Arts & Entertainment category.
| Category | Websites |
|---|---|
| Business & Industrial | 8,033 |
| Home & Garden | 2,735 |
| Health | 2,173 |
| Arts & Entertainment | 1,940 |
| Shopping | 1,735 |
| Travel | 1,731 |
| Hobbies & Leisure | 1,554 |
| Computers & Electronics | 1,545 |
| People & Society | 1,323 |
| Food & Drink | 1,302 |
Technologies Co-installed with CookieFirst
These are the technologies most commonly found alongside CookieFirst on the same websites.
| Technology | Websites |
|---|---|
| Google Adsense | 17,745 |
| Google Tag Manager | 17,401 |
| Google Ads Pixel | 16,794 |
| Wordpress | 10,645 |
| Vimeo | 10,626 |
| Facebook Pixel | 9,844 |
| reCAPTCHA | 8,787 |
| Google Analytics | 8,074 |
| YouTube Player | 7,453 |
| Yoast | 6,310 |
Get More Insights
Access the full dataset, including detailed technology reports, historical data, and exports. Create a free account to explore what Website Data has to offer.
Get Started