Websites using Criteo
Power ad campaigns from browsing and transaction data from billions of consumers.
Criteo is currently installed on 130,413 websites.
In this report
Download a complete list of websites using Criteo with a paid account.
Create a free account to get a feel for the data we provide.
Criteo Usage Over Time
Total websites with Criteo installed, measured weekly.
| Week | Installs |
|---|---|
| 2025-06-14 | 29,606 |
| 2025-06-21 | 48,817 |
| 2025-06-28 | 52,875 |
| 2025-07-05 | 55,876 |
| 2025-07-12 | 63,338 |
| 2025-07-19 | 71,863 |
| 2025-07-26 | 79,807 |
| 2025-08-02 | 89,061 |
| 2025-08-09 | 93,237 |
| 2025-08-16 | 93,453 |
| 2025-08-23 | 94,108 |
| 2025-08-30 | 94,582 |
| 2025-09-06 | 94,877 |
| 2025-09-13 | 96,009 |
| 2025-09-20 | 96,916 |
| 2025-09-27 | 97,840 |
| 2025-10-04 | 98,565 |
| 2025-10-11 | 98,836 |
| 2025-10-18 | 99,267 |
| 2025-10-25 | 100,254 |
| 2025-11-01 | 101,437 |
| 2025-11-08 | 102,280 |
| 2025-11-15 | 100,616 |
| 2025-11-22 | 98,881 |
| 2025-11-29 | 97,893 |
| 2025-12-06 | 98,161 |
| 2025-12-13 | 99,118 |
| 2025-12-20 | 100,122 |
| 2025-12-27 | 101,013 |
| 2026-01-03 | 101,445 |
| 2026-01-10 | 101,905 |
| 2026-01-17 | 102,580 |
| 2026-01-24 | 102,993 |
| 2026-01-31 | 102,175 |
| 2026-02-07 | 101,102 |
| 2026-02-14 | 101,021 |
| 2026-02-21 | 87,283 |
| 2026-02-28 | 76,398 |
| 2026-03-07 | 79,092 |
| 2026-03-14 | 80,305 |
| 2026-03-21 | 80,639 |
| 2026-03-28 | 82,072 |
| 2026-04-04 | 84,503 |
| 2026-04-11 | 85,400 |
| 2026-04-18 | 86,153 |
| 2026-04-25 | 86,673 |
| 2026-05-02 | 87,073 |
| 2026-05-09 | 87,367 |
| 2026-05-16 | 87,651 |
| 2026-05-23 | 87,985 |
| 2026-05-30 | 87,324 |
| 2026-06-06 | 81,600 |
| 2026-06-13 | 81,951 |
| 2026-06-20 | 83,826 |
| 2026-06-27 | 84,015 |
| 2026-07-04 | 86,079 |
| 2026-07-11 | 86,679 |
| 2026-07-18 | 86,848 |
| 2026-07-25 | 86,844 |
| 2026-08-15 | 87,010 |
| 2026-08-22 | 87,455 |
| 2026-08-29 | 88,772 |
| 2026-09-05 | 91,884 |
| 2026-09-12 | 97,166 |
| 2026-09-26 | 114,872 |
| 2026-10-03 | 121,923 |
| 2026-10-10 | 125,410 |
| 2026-10-17 | 128,350 |
| 2026-10-24 | 128,943 |
| 2026-10-31 | 129,599 |
| 2026-11-07 | 130,413 |
Top Websites Using Criteo
Here are the top 5 websites running Criteo ordered by rank.
| Domain | Title | Rank |
|---|---|---|
| www.booking.com | 165 | |
| slate.com | Slate Magazine - Politics, Business, Technology, and the Arts | 190 |
| www.ubereats.com | Uber Eats | Food & Grocery Delivery | Order Groceries and Food Online | 346 |
| www.washingtonpost.com | The Washington Post - Breaking news and latest headlines, U.S. news, world news, and video | 400 |
| www.seattletimes.com | The Seattle Times | Local news, sports, business, politics, entertainment, travel, restaurants and opinion for Seattle and the Pacific Northwest. | 434 |
Top Countries for Websites Using Criteo
Here is the country breakdown for websites with Criteo installed.
- 10% of websites using Criteo are in France
- 6.4% of websites using Criteo are in Brazil
- 4.2% of websites using Criteo are in Italy
| Country | Websites |
|---|---|
| Unknown | 69,275 |
| France | 13,031 |
| Brazil | 8,378 |
| Italy | 5,464 |
| Germany | 2,744 |
| United States | 2,698 |
| United Kingdom | 2,432 |
| Korea (the Republic of) | 2,069 |
| Poland | 1,730 |
| Japan | 1,708 |
Top Categories for Websites Using Criteo
Here are the top industry verticals for websites using Criteo.
- 18.7% of websites using Criteo are in the Business & Industrial category.
- 16.2% of websites using Criteo are in the Shopping category.
- 11.6% of websites using Criteo are in the Arts & Entertainment category.
- 11.5% of websites using Criteo are in the Home & Garden category.
| Category | Websites |
|---|---|
| Business & Industrial | 24,432 |
| Shopping | 21,098 |
| Arts & Entertainment | 15,091 |
| Home & Garden | 15,013 |
| Games | 10,146 |
| Health | 8,199 |
| Computers & Electronics | 7,741 |
| Beauty & Fitness | 7,355 |
| Hobbies & Leisure | 6,542 |
| People & Society | 6,468 |
Technologies Co-installed with Criteo
These are the technologies most commonly found alongside Criteo on the same websites.
| Technology | Websites |
|---|---|
| Google Adsense | 102,760 |
| Google Tag Manager | 77,402 |
| Hotjar | 72,556 |
| Vimeo | 64,966 |
| YouTube Player | 63,286 |
| reCAPTCHA | 61,269 |
| Wordpress | 51,004 |
| Google Ads Pixel | 50,499 |
| Amplitude | 49,174 |
| Crisp Chat | 46,997 |
Get More Insights
Access the full dataset, including detailed technology reports, historical data, and exports. Create a free account to explore what Website Data has to offer.
Get Started