Websites using Certona
The leading real-time, AI-driven omnichannel personalization solution.
Certona is currently installed on 555 websites.
In this report
Download a complete list of websites using Certona with a paid account.
Create a free account to get a feel for the data we provide.
Certona Usage Over Time
Total websites with Certona installed, measured weekly.
| Week | Installs |
|---|---|
| 2025-06-14 | 94 |
| 2025-06-21 | 190 |
| 2025-06-28 | 250 |
| 2025-07-05 | 311 |
| 2025-07-12 | 370 |
| 2025-07-19 | 429 |
| 2025-07-26 | 489 |
| 2025-08-02 | 564 |
| 2025-08-09 | 615 |
| 2025-08-16 | 619 |
| 2025-08-23 | 629 |
| 2025-08-30 | 633 |
| 2025-09-06 | 644 |
| 2025-09-13 | 660 |
| 2025-09-20 | 669 |
| 2025-09-27 | 675 |
| 2025-10-04 | 672 |
| 2025-10-11 | 680 |
| 2025-10-18 | 700 |
| 2025-10-25 | 721 |
| 2025-11-01 | 739 |
| 2025-11-08 | 746 |
| 2025-11-15 | 769 |
| 2025-11-22 | 780 |
| 2025-11-29 | 797 |
| 2025-12-06 | 806 |
| 2025-12-13 | 811 |
| 2025-12-20 | 799 |
| 2025-12-27 | 779 |
| 2026-01-03 | 767 |
| 2026-01-10 | 753 |
| 2026-01-17 | 761 |
| 2026-01-24 | 764 |
| 2026-01-31 | 731 |
| 2026-02-07 | 719 |
| 2026-02-14 | 734 |
| 2026-02-21 | 648 |
| 2026-02-28 | 587 |
| 2026-03-07 | 611 |
| 2026-03-14 | 608 |
| 2026-03-21 | 611 |
| 2026-03-28 | 599 |
| 2026-04-04 | 598 |
| 2026-04-11 | 594 |
| 2026-04-18 | 595 |
| 2026-04-25 | 606 |
| 2026-05-02 | 602 |
| 2026-05-09 | 600 |
| 2026-05-16 | 591 |
| 2026-05-23 | 598 |
| 2026-05-30 | 586 |
| 2026-06-06 | 552 |
| 2026-06-13 | 558 |
| 2026-06-20 | 555 |
Top Websites Using Certona
Here are the top 5 websites running Certona ordered by rank.
| Domain | Title | Rank |
|---|---|---|
| www.gap.com | Gap Individual style for Women's, Men's, Baby & Kids' Clothing | 805 |
| www.jcpenney.com | JCPenney: Clothing, Bed & Bath, Home Decor, Jewelry & Beauty | 971 |
| www.sephora.com | Makeup, Skincare, Fragrance, Hair & Beauty Products | Sephora | 1,899 |
| www.autozone.com | Auto Parts at AutoZone - Batteries, Brakes, Accessories, and More | 4,620 |
| www.katespade.com | kate spade new york® Official Site | Designer Handbags, Clothing, Jewelry & More | 7,319 |
Top Countries for Websites Using Certona
Here is the country breakdown for websites with Certona installed.
- 70.3% of websites using Certona are in
- 5.4% of websites using Certona are in United Kingdom
- 2.3% of websites using Certona are in Germany
- 2% of websites using Certona are in United States
| Country | Websites |
|---|---|
| 390 | |
| United Kingdom | 30 |
| Germany | 13 |
| United States | 11 |
| France | 9 |
| Brazil | 7 |
| Poland | 7 |
| Australia | 6 |
| Finland | 6 |
| Italy | 6 |
Top Categories for Websites Using Certona
Here are the top industry verticals for websites using Certona.
- 22.7% of websites using Certona are in the Business & Industrial category.
- 15.3% of websites using Certona are in the Computers & Electronics category.
- 12.4% of websites using Certona are in the Shopping category.
- 8.6% of websites using Certona are in the Arts & Entertainment category.
| Category | Websites |
|---|---|
| Business & Industrial | 126 |
| Computers & Electronics | 85 |
| Shopping | 69 |
| Arts & Entertainment | 48 |
| Internet & Telecom | 42 |
| Home & Garden | 36 |
| Beauty & Fitness | 31 |
| People & Society | 26 |
| Health | 24 |
| Hobbies & Leisure | 22 |
Technologies Co-installed with Certona
These are the technologies most commonly found alongside Certona on the same websites.
| Technology | Websites |
|---|---|
| Dynamic Yield | 378 |
| AWIN | 376 |
| Listrak | 363 |
| Klarna | 361 |
| Skai | 360 |
| Wunderkind | 359 |
| Marketo | 355 |
| ownerIQ | 353 |
| Attentive | 341 |
| Help Scout | 306 |
Get More Insights
Access the full dataset, including detailed technology reports, historical data, and exports. Create a free account to explore what Website Data has to offer.
Get Started